Size Guide
Harnesses (Inches)
SIZE | NECK | BUST | WAIST |
---|---|---|---|
XS | 11.8 - 14 | 32.2 - 33.8 | 23.6 - 25.5 |
S | 11.8 - 14 | 33.8 - 35.4 | 25 - 27.5 |
M | 13.3 - 15.7 | 35.4 - 37 | 26.7 - 29 |
L | 13.3 - 15.7 | 37 - 38.5 | 28.3 - 30.7 |
XL | 14 - 17.3 | 38.5 - 40 | 29.9 - 32.2 |
2XL | 14 - 17.3 | 40 - 41.7 | 31.4 - 33.8 |
3XL | 14.9 - 17.7 | 43.3 - 45.5 | 35.4 - 37.5 |
4XL | 14.9 - 17.7 | 45.5 - 47.3 | 37.5 - 39.4 |
Harnesses (Centimeters)
SIZE | NECK | BUST | WAIST |
---|---|---|---|
XS | 30 - 36 | 82 - 86 | 60 - 65 |
S | 30 - 36 | 86 - 90 | 64 - 70 |
M | 34 - 40 | 90 - 94 | 68 - 74 |
L | 34 - 40 | 94 - 98 | 72 - 78 |
XL | 36 - 44 | 98 - 102 | 76 - 82 |
2XL | 36 - 44 | 102 - 106 | 80 - 86 |
3XL | 38 - 45 | 110 - 115 | 90 - 95 |
4XL | 38 - 45 | 115 - 120 | 95 - 100 |
You're in! We'll let you know when it's back!
