This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

Size Guide

Size Guide

This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.

Harnesses (Inches)

SIZE XS S M L XL
NECK 11.8-13.3 13.3-14.9 14.9-16.5
BUST 31.4-34 34-35.5 35.5-37.5 39.4-43.3 43.3-47.3
WAIST 23.6-25.6 25.6-27.6 27.6-29.6 29.6-34.6 43-47.3

Harnesses (Centimeters)

SIZE XS S M L XL
NECK 30-34 34-38 38-42
BUST 80-85 85-90 90-95 100-110 110-120
WAIST 60-65 65-70 70-75 75-88 88-100


Garters (Inches)

SIZE XS S M L XL
WAIST
23.6-25.6
25.6-27.6
27.6-29.6
29.6-34.6
43-47.3
HIPS 31.4-34 34-35.4 35.4-39.4 39.4-43.3 43.3-47.3
TIGHT 17.5-19.7 19.7-21.7 21.7-23.6 23.6-25.6 25.6-29.5

Garters (Centimeters)

SIZE XS S M L XL
WAIST 60-65 65-70 70-75 75-88 88-100
HIPS 80-85 85-95 90-100 100-110 110-120
TIGHT 45-50 50-55 55-60 60-65 65-75

Accessories (Inches)

SIZE XS S M L XL
NECK
11.8-13.3
13.3-14.9
14.9-16.5
WRIST 5.9-7.1 7.1-8.2 8.2-9.4
ANKLE 7.4-8.6 8.6-9.8 9.8-11

Accessories (Centimeters)

SIZE XS S M L XL
NECK
30-34
34-38
38-42
WRIST 15-18 18-21 21-24
ANKLE 19-22 22-25 25-28

HOW TO TAKE MEASUREMENTS:

  1. Underbust: place tape directly under breasts. Make sure the tape is parallel with the floor. Arms down.
  2. Bust: wear the most comfortable bra (without push-up). Measure around the fullest part of your bust at the apex (nipple).

    Be sure the tape measure does not drop across your back.


Bra

IN INCHES IF YOUR UNDERBUST MEASURES ARE:
25-26.5" 27-28.5" 29-30.5" 31-32.5" 33-34.5" 35-36.5" 37-38.5" 39-40.5"
THEN YOUR BRA SIZE WILL BE:
Band size US/UK 30 32 34 36 38 40 42 44
Band size EU 65 70 75 80 85 90 95 100
YOUR CUP SIZE WILL BE THEN IF YOUR ACROSS BUST MEASURES ARE:
US UK EU
AA AA AA 29.5-30.5 31.5-32.5 33.5-34 35.5-36 37.5-38 39.5-40 41.5-42 43.5-44
A A A 30.5-31 32.5-33 34-35 36-37 38-39 40-41 42-43 44-45
B B B 31-32 33-34 35-36 37-38 39-40 41-41.5 43-43.5 45-45.5
C C C 32-32.5 34-34.5 36-36.5 38-38.5 40-40.5 41.5-42.5 43.5-44.5 45-46.5
D D D 32.5-33.5 34.5-35.5 36.5-37.5 38.5-39.5 40.5-41.5 42.5-43.5 44.5-45.5 46.5-47
DD/E DD E 33.5-34.5 35.5-36 37.5-38 39.5-40 41.5-42 43.5-44 45.5-46 47-48
DDD/F E F 35-36 36-37 38-39 40-41 42-43 44-45 46-47 48-49
G F G 36-36.5 37-38 39-40 41-41.5 43-43.5 45-45.5 47.5-47.5 49-49.5
H FF H 36.5-37.5 38-38.5 40-40.5 41-41.5 43-44.5 45.5-46.5 47.5-48.5 49.5-50.5
I G J 37.5-38 38.5-39.5 41.5-42.5 42.5-43.5 44.5-45.5 46.5-47 48.5-49 50.5-51
J GG K 37.5-38 39.5-40.5 41.5-42.5 43.5-44.5 45.5-46.5 47-48 49-50 51-52
K H L 38-39 40.5-41.5 42.5-43.5 44.5-45.5 46.5-47.5 48-49 50-51 52-53

IN CENTIMETRES IF YOUR UNDER BUST MEASURES ARE:
63-67 68-72 73-77 78-82 83-87 88-92 93-97 98-102
THEN YOUR BRA SIZE WILL BE:
Band size EU 65 70 75 80 85 90 95 100
Band size US/UK 30 32 34 36 38 40 42 44
YOUR CUP SIZE WILL BE THEN IF YOUR ACROSS BUST MEASURES ARE:
US UK EU
AA AA AA 75-77 80-82 85-87 90-92 95-97 100-102 105-107 110-112
A A A 77-79 82-84 87-89 92-94 97-99 102-104 107-109 112-114
B B B 79-81 84-86 89-91 94-96 99-101 104-106 109-111 114-116
C C C 81-83 86-88 91-93 96-98 101-103 106-108 111-113 116-118
D D D 83-85 88-90 93-95 98-100 103-105 108-110 113-115 118-120
DD/E DD E 85-87 90-92 95-97 100-102 105-107 110-112 115-117 120-122
DDD/F E F 87-89 92-94 97-99 102-104 107-109 112-114 117-119 122-124
G F G 89-91 94-96 99-101 104-106 109-111 114-116 119-121 124-126
H FF H 91-93 96-98 101-103 106-108 111-113 116-118 121-123 126-128
I G J 93-95 98-100 103-105 108-110 113-115 118-120 123-125 128-130
J GG K 95-97 100-102 105-107 110-112 115-117 120-122 125-127 130-132
K H L 97-99 102-104 107-109 112-114 117-119 122-124 127-129 132-134


Panties


HOW TO TAKE MEASUREMENTS:

  1. Waist. With a tape measure around the narrowest part of your waist. The tape should be parallel the floor, flat agains your body but not too tight.
  2. Hips. With a tape measure around the fullest part of your butt. The tape should be parallel the floor, flat agains your body but not too tight.
Panties Sizes Waist Hips
Inches CM Inches CM
XS 23-24 59-61 33-34 84-86
S 25-26 64-66 35-36 89-91
M 27-28 69-71 37-38 94-97
L 29-30 74-76 39-40 99-102
XL 31-32 79-81 41-42 104-107
2X 33-34 84-86 43-44 109-112
3X 35-36 89-91 45-46 114-117
4X 37-38 94-97 47-48 119-122

Use coupon code WELCOME25 for 25$ off your first order.

Cart

Congratulations! Your order qualifies for free shipping Spend €350 for free shipping
No more products available for purchase

ADDED TO CART
VIEW CART